Events Calendar
The Traverse City area hosts a wide variety of festivals throughout the year. By far our largest annual event is the National Cherry Festival, held in early July in downtown Traverse City. Other major celebrations throughout the year are listed below, with links to the official sites if available.
For information and online purchase of ticketed events in the Traverse City area go to TREATickets.
| October | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Iceman Cometh Challenge
The Iceman Cometh Challenge is a grueling 27-mile off-road bicycle race through the Pere Marquette State Forest between Traverse City and Kalkaska. Rain, sunshine, sleet, snow or ice - nothing stops this race, which attracts 3,700 cyclists and 4,000 spectators from across the U.S. and Canada.
Previous Month |
November 2009 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||



Previous Month
Next Month


